Choose a plan that's right for you
Support | |||
24x7x365 Support Response | |||
Bespoke Support Application | |||
Microsoft & 3rd Party App Updates | |||
Managed Endpoint Detection & Response | |||
Managed Next-Gen Antivirus/Malware Protection | |||
24x7x365 Infrastructure Monitoring | |||
Managed Premium Firewall | |||
Unlimited Remote Support2 | |||
Unlimited Onsite Support2 | VIP Rates | ||
Unlimited After Hours Support2 | VIP Rates | VIP Rates | |
Security | |||
Password Management System | |||
24/7 Security Operations Center | |||
24/7 SIEM Monitoring | |||
24/7 Vulnerability Scanning | |||
Secure Access Service Edge (Always on VPN) | |||
Dark Web Monitoring | N/A | ||
Simulated Phishing Attack | $1,495 | Bi-Annual | Quarterly |
Vulnerability Scan / Penetration Test | $2,995 | Bi-Annual | Quarterly |
Managements | |||
IT Documentation | |||
Monthly Executive Report | |||
Asset & Inventory Management Report | $1,495 | Annual | Bi-Annual |
IT Budget Preparation | $2,495 | Annual | Bi-Annual |
Technology Business Review Meeting | Bi-Annual | Quarterly | Monthly |
Training | |||
Security Awareness Training | |||
End User Training Program | Billable | ||
Technology Adoption Session | Bi-Annual | Quarterly | Monthly |
Services | |||
Office365 Email + Apps | |||
Office365 Backup License | |||
VOIP Phone Service | $20/mo /line |
$20/mo /line |
$15/mo /line |
Monthly Human Backup Testing | |||
BDR as a Service | From $199/mo | ||
Simulated Mock BDR Test | Billable | Quarterly | Monthly |
1. You can find your Guaranteed Response Times (SLA).
2. You can send in as many service requests as you like for any of the items in our Inclusion List.